| Industrial Mini pc VS Normal Mini pc | ||
| Clasificación | Industrial Mini pc | Normal Mini pc |
| Electromagnetic interference | Metal shell (can shield external electromagnetic interference) anti-collision | Plastic shell (cannot shield external electromagnetic interference) is fragile and easy to age |
| Interfaz | Rich interfaces, can control external devices through serial port/USB, etc. | Single interface, can only display and simple operation |
| Método de instalación | Supports multiple installation methods (embedded, desktop, wall-mounted, etc.) | Single installation method, only supports desktop and wall-mounted |
| Stability | 7*24H uninterrupted work | Cannot run for a long time |
| Power input | Can support 12~36V wide voltage input | Can only support 12V input |
| Storage Temperature | -40°C ~ 85°C | -20°C ~ 60°C |
Mini PC industrial VS Mini PC normal
04
Jun